Amrish Puri Biography:
Amrish Puri has won 4 awards: Film fare Award in 1998, Film fare Award in 1997, Film fare Award in 1986, and National Award in 1973.
| Bio | |
|---|---|
| Full Name | Amrish Lal Puri |
| Profession | Actor |
| Famous Role | Mogambo (Film- Mr. India) |
| Physical Stats & More | |
| Height (approx.) | in centimeters– 178 cm in meters– 1.78 m in feet inches– 5’ 10” |
| Weight (approx.) | in kilograms– 80 kg in pounds– 176 lbs |
| Eye Colour | Brown |
| Hair Colour | White |
| Personal Life | |
| Date of Birth | 22 June 1932 |
| Birth Place | Nawanshahr, Punjab, India |
| Date of Death | 12 January 2005 |
| Place of Death | Mumbai, Maharashtra, India |
| Age (at the time of Death) | 72 Years |
| Death Cause | Cerebral Haemorrhage arising from Myelodysplastic Syndrome |
| Resting Place | Shivaji Park Crematorium |
| Zodiac sign/Sun sign | Cancer |
| Signature | not known |
| Nationality | Indian |
| Hometown | Nawanshahr, Punjab, India |
| School | Not Known |
| College | B.M. College, Shimla, Himachal Pradesh |
| Educational Qualification | Graduate |
| Debut | Hindi Film: Prem Pujari (1970), as Henchman in church of Spain. Kannada Film: Kaadu (1973) Punjabi Film: Sat Sri Akal (1977) Telugu Film: Kondura (1978) English Film: Gandhi (1982) |
| Last Film | Purab Ki Laila Paschim Ka Chaila: Hello India (2009) |
| Family | Father– Lala Nihal Chand Puri Mother– Ved Kaur Brothers– Chaman Puri, Madan Puri (both elder, both are also actors), Harish Puri (younger) Sister– Chandrakanta (elder) |
| Religion | Hinduism |
| Hobbies | Making A Collection of Hats, Travelling, Listening to Indian Classical Music |
| Major Awards/Honors | 1979: Sangeet Natak Akademi Award for Theatre. 1986: Film fare Best Supporting Actor Award for “Meri Jung.” 1994: Sydney Film Festival and Singapore International Film Festival, Best Actor Awards for “Suraj Ka Satvan Ghoda.” 1997: Film fare Best Supporting Actor Award for “Ghatak.” 1998: Film fare Best Supporting Actor Award for “Virasat.” 2000: Kalakar Awards for Best Supporting Actor. |
| Favorite Things | |
| Favorite Filmmaker | Subhash Ghai |
| Favorite Music Director(s) | S. D. Burman, R. D. Burman |
| Favorite Singer(s) | K. L. Saigal, Kishore Kumar |
| Girls, Affairs and More | |
| Marital Status | Married |
| Affairs/Girlfriends | Not Known |
| Wife/Spouse | Urmila Diveker (m. 1957-2005) |
| Marriage Date | Year 1957 |
| Children | Son– Rajiv Daughter– Namrata |
| Money Factor | |
| Salary (average) | 1 Crore INR/Film |
Some lesser known facts about Amrish Puri:
- Amrish Puri smoked:? Not known
- Did Amrish Puri drink alcohol? Yes
- He emerges as born in Nawanshahr, Punjab, right proper right into a Punjabi-talking family.
- He failed his first display show test. Later, he decided on artwork within side the State Employee Insurance
- Corporation of the Ministry of Labor and Employment (ESIC).
- It emerges as Ebrahim Alkazi, who have been given into the theater in 1961.
- Amrish Puri began out acting at the Prithvi Theater in performs written via a method of Satyadev Dubey.
- He has emerged as an assistant to Satyadev Dubey, and in an interview, Amrish Puri observed out that he was taken into consideration Satyadev Dubey as his “Guru.”
- He began out running in films at age 40.
- He emerges as first decided withinside the film Hum Paanch (1980).

